16 to 32 channel low noise differential bio amplifier for recording EEG/EOG/ECG/EMG
EXG channels |
|
Number of channels | 16/32/64/128 |
- EMG | 16/32/64/128 |
- EEG | 16/32/64/128 |
- EOG | 2 |
- ECG | 16/32/64/128 |
|
|
AUX channels |
|
Number of channels | 4 |
- Skin conductance | 4 |
- Temperature | 4 |
- BVP/ HR | 4 |
- Respiration | 4 |
|
|
Other channels |
|
Digital input | 4 |
Digital output | 4 |
Photodiode(for ERP) | 1 |