Data acquisition | | |
| |
Processor | 32 bit ,168MHz |
FIFO Memory | 64KB |
Data transfer | USB2/ 480Mb |
| |
| |

|
Analog to digital converter | Channel numners | 2/4/8/16 Channels |
ADC resolution | 24bit |
Linearity error | ±7.6ppm (maximum) |
Sample rate | 50Ks/s per channel |
Analog input range | ±2.5v |
Interface | Serial |
Isolation type | Optical |
Isolation voltage | 2500V |
Isolation resistance | 10 12Ω |
| |

|
Electrical stimulator | Mode | Constant current, Unipolar, Isolated |
Number of channels | 1 Channels |
Current range | 0 to 4mA or 0 to 20mA (optional) |
Current resolution | 1µA or 5µA (optional) |
Output waveform | DC or current pulse |
current control | Yes, software controll by 12 bit DAC |
Current amplitude error | 3LSB (maximum) |
Polarity inversion | Yes, software controll by Relay |
Output switch | Yes, software controll by Relay |
Output voltage compliance | 150V |
Current rise time and delay | 5μs, typical (1KΩ load) |
Current fall time and delay | 5μs, typical (1KΩ load) |
Isolation type | Optical |
Isolation voltage | 2500V |
Isolation resistance | 10 12Ω |

|
Microelectrode Amplifier
| Amplifier Type | Differential, Isolated, Extracellular |
Number of channels | 2/4/8/16 Channels |
Gain | 30 |
Input voltage range | ±2.5V |
Maximum analog input voltage | ±2.5V |
Input impedance | 10 12Ω, common mode and differential |
Input leakage current | 60pA (typical) |
Input capacitance | 8pF |
Common mode rejection ratio | 75dB @ 50/60Hz |
Isolation type | Optical |
Isolation voltage | 2500V | |
Isolation resistance | 10 12Ω |
Low cut filter | 0.1, 1, 10, 30, 50, 100, 300Hz |
High cut filter | 30, 50,100, 300, 1000,3000,5000, 10000Hz |
| |
|
 |
Pulse generator | Experiment protocols | Single trial, Multi trial , Single protocol, Multi-protocol |
Stimulation Timing pattern | 4 |
Pattern parameters | Delay, Pulse duration, Pulse cycle, Pulse Numbers, Trial period, Trial Number |
Timing pattern resolution | 10us |
Mixers | 2ch Internal stimulator, 2ch Mechanical stimulator , 2ch Digital outs |
Mixer Inputs | Pattern1, Pattern2, Pattern3, Pattern4, Digital Input1, Digital Input2 |
| |
| |
| |
 |